Job Title |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Mental Health Therapist FT | ||||||||||||||||||||||||||||||||
The Mental Health Therapist is responsible for providing a full range of therapeutic services to adults, children, adolescents, and families in an outpatient mental health setting. These services include mental health assessments, diagnosis, treatment plan development, case management, and services through either individual, conjoint, family or group therapy. Responsible for providing the agency standard for direct service hours and responsible for providing community educational program on various mental and/or behavioral health issues. Additional responsibilities include close consultation with Recovery Support staff members, IPS staff, and community agencies. | ||||||||||||||||||||||||||||||||
Mental Health Therapist PT | ||||||||||||||||||||||||||||||||
The Mental Health Therapist is responsible for providing a full range of therapeutic services to adults, children, adolescents, and families in an outpatient mental health setting. These services include mental health assessments, diagnosis, treatment plan development, case management, and services through either individual, conjoint, family or group therapy. Responsible for providing the agency standard for direct service hours and responsible for providing community educational program on various mental and/or behavioral health issues. Additional responsibilities include close consultation with Recovery Support staff members, IPS staff, and community agencies. Telehealth and work from home options available. | ||||||||||||||||||||||||||||||||
Janitorial Job Coach PRN | ||||||||||||||||||||||||||||||||
The Community Day Services Janitorial Job Coach is responsible for providing janitorial work training and job coaching to individuals in the day program both off site and on site the program location. Work training and coverage within the program’s other work sites or locations within the site may occur as needed. | ||||||||||||||||||||||||||||||||
Floating Receptionist PT | ||||||||||||||||||||||||||||||||
Floating Receptionists at HRC is responsible for customer service operations within the reception areas in both the Paris and Marshall Office locations. The position will also offer support to the data and billing processes as needed and will be expected to complete CPR/FA/AED training as well as complete other duties as they are assigned. | ||||||||||||||||||||||||||||||||
Work Services Job Coach PRN | ||||||||||||||||||||||||||||||||
The Work Services Job Coach is responsible for training consumers in the development of basic work skills. This is to be accomplished by providing training and supervision to the consumer as well as by being a worker role model in the completion of daily laundry contracts. | ||||||||||||||||||||||||||||||||
CDS Trainer FT | ||||||||||||||||||||||||||||||||
The CDS DSP is responsible for assisting with the day to day activities of program participants with intellectual/developmental disabilities including life skills. The CDS Trainer supports individuals in accessing and engaging in community activities. Supporting individuals to learn work skills such as laundry, janitorial, and product assembly are key to being successful in this position. | ||||||||||||||||||||||||||||||||
Residential Support Aide FT | ||||||||||||||||||||||||||||||||
The Residential DSP is responsible for the care, supervision, and training of individuals residing in the group home, as well as the daily upkeep of the home. Responsibilities may also include transporting individuals living in the home, shopping, cooking, minor home maintenance, and record keeping. | ||||||||||||||||||||||||||||||||
Prevention Specialist FT | ||||||||||||||||||||||||||||||||
This position serves as a member of the Human Resources Center of Edgar and Clark Counties Prevention Department focusing on the prevention of alcohol and other drug use among the youth of our community in both Edgar and Clark Counties. This Department of Human Services, Substance Use Prevention Program (DHS SUPP) funded full-time position will assist in the coordination and delivery of youth prevention education and leadership development efforts. Education includes Too Good for Drugs (TGFD) Youth Prevention Education (YPE) curriculum for 6th and 7th graders. The TGFD curriculum takes place in the in our local schools.
The Prevention Specialist also schedules and delivers presentations for classrooms at the middle school and high school level related to a variety of prevention topics, including alcohol prevention, e-cigarettes and vaping prevention, and prescription medication safety.
This position will also facilitate a Youth Advisory Committee (YAC) comprised of high school students focused on delivering two activities for SAMHSA National Prevention Week, one focused on underage drinking and alcohol misuse, and the other focused on misuse of prescription and opioid medications. YAC members are also involved in other leadership activities in the school and community.
|
||||||||||||||||||||||||||||||||
CILA DSP ***2 PT Positions*** | ||||||||||||||||||||||||||||||||
Our I-CILA program is growing. We currently have several individuals that have a need for 15 – 20 hours weekly staff supports outside of CDS. The I-CILA/PSW DSP provides supports to individuals residing in their home/family home as needed. Responsibilities may also include transporting individuals, assisting with shopping, cooking, minor home maintenance, and record keeping. | ||||||||||||||||||||||||||||||||
Bachelor's Level Mental Health Therapist FT | ||||||||||||||||||||||||||||||||
The Mental Health Counselor is responsible for providing a full range of therapeutic services to Medicaid eligible adults, children, adolescents, and families in an outpatient mental health setting. These services include assessments, treatment plan development, case management, and services through either individual, family and/or group therapy. Responsible for providing the agency standard for direct service hours and responsible for providing community educational program on various mental and/or behavioral health issues. Additional responsibilities include close consultation with Recovery Support staff members, IPS staff, and community agencies. Telehealth and work from home options available. | ||||||||||||||||||||||||||||||||
Maintenance Director FT | ||||||||||||||||||||||||||||||||
The Maintenance Director is responsible for the management of all buildings and grounds owned or operated by HRC to include repair and maintenance, preventative maintenance, safety and security, janitorial and ground maintenance; and is a member of the Administrative Council. | ||||||||||||||||||||||||||||||||
Maintenance Assistant FT | ||||||||||||||||||||||||||||||||
Updated: 03/22/2023 |
Benefits
The Human Resources Center of Edgar and Clark Counties (HRC) offers a benefits package. Depending on the number of hours worked and tenure, employees may receive the following benefits:
- Health Insurance, including Rx
- Life and AD&D Insurance
- 401k with Employer Match up to 4% of Salary
- Worker's Compensation
- Paid Time Off Benefit Plan (Vacation and Sick/Personal)
- Paid Holidays (up to 10 days annually)
- Direct Deposit (up to 3 Different Accounts)
Benefits will be applied as stated in HRC’s policies and are subject to change in accordance with HRC’s policies.